Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | NOKATINGA![]() | 1,600 | Lorencia | |
| 2 | ![]() | dw1200![]() | 1,200 | Lorencia | |
| 3 | ![]() | bk1200![]() | 1,200 | Lorencia | |
| 4 | ![]() | elf1200![]() | 1,200 | Lorencia | |
| 5 | ![]() | mg1200![]() | 1,200 | Lorencia | |
| 6 | ![]() | dl1200![]() | 1,200 | Lorencia | |
| 7 | ![]() | sum1200![]() | 1,200 | Lorencia | |
| 8 | ![]() | rf1200![]() | 1,200 | Lorencia | |
| 9 | ![]() | gl1200![]() | 1,200 | Lorencia | |
| 10 | ![]() | rw1200![]() | 1,200 | Lorencia | |
| 11 | ![]() | sl1200![]() | 1,200 | Lorencia | |
| 12 | ![]() | gc1200![]() | 1,200 | Lorencia | |
| 13 | ![]() | lw1200![]() | 1,200 | Lorencia | |
| 14 | ![]() | lm1200![]() | 1,200 | Lorencia | |
| 15 | ![]() | ik1200![]() | 1,200 | Lorencia | |
| 16 | ![]() | ac1200![]() | 1,200 | Lorencia | |
| 17 | ![]() | cr1200![]() | 1,200 | Lorencia | |
| 18 | ![]() | ac800![]() | 800 | Lorencia | |
| 19 | ![]() | cr800![]() | 800 | Lorencia | |
| 20 | ![]() | lm800![]() | 800 | Lorencia | |
| 21 | ![]() | ik800![]() | 800 | Lorencia | |
| 22 | ![]() | gc800![]() | 800 | Lorencia | |
| 23 | ![]() | lw800![]() | 800 | Lorencia | |
| 24 | ![]() | rw800![]() | 800 | Lorencia | |
| 25 | ![]() | sl800![]() | 800 | Lorencia | |
| 26 | ![]() | rf800![]() | 800 | Lorencia | |
| 27 | ![]() | gl800![]() | 800 | Lorencia | |
| 28 | ![]() | dl800![]() | 800 | Lorencia | |
| 29 | ![]() | sum800![]() | 800 | Lorencia | |
| 30 | ![]() | elf800![]() | 800 | Lorencia | |
| 31 | ![]() | mg800![]() | 800 | Lorencia | |
| 32 | ![]() | dw800![]() | 800 | Lorencia | |
| 33 | ![]() | bk800![]() | 800 | Lorencia | |
| 34 | ![]() | gl400![]() | 681 | Devil Square | |
| 35 | ![]() | rf400![]() | 400 | Lorencia | |
| 36 | ![]() | sum400![]() | 400 | Lorencia | |
| 37 | ![]() | rw400![]() | 400 | Lorencia | |
| 38 | ![]() | sl400![]() | 400 | Lorencia | |
| 39 | ![]() | bk400![]() | 400 | Lorencia | |
| 40 | ![]() | Katinga![]() | 400 | Lorencia | |
| 41 | ![]() | dw400![]() | 400 | Lorencia | |
| 42 | ![]() | dl400![]() | 400 | Lorencia | |
| 43 | ![]() | mg400![]() | 400 | Lorencia | |
| 44 | ![]() | elf400![]() | 400 | Lorencia | |
| 45 | ![]() | lm400![]() | 400 | Lorencia | |
| 46 | ![]() | lw400![]() | 400 | Lorencia | |
| 47 | ![]() | gc400![]() | 400 | Lorencia | |
| 48 | ![]() | ik400![]() | 400 | Lorencia | |
| 49 | ![]() | cr400![]() | 400 | Lorencia | |
| 50 | ![]() | ac400![]() | 400 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT



