Top Rankings
THE BOARD
Rankings
The categories already enabled on this page. The rows below are a stored snapshot. They are not the current ranking.
No snapshot date is available for these rows. They are not the current ranking.
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | DWDragon![]() | 778 | 159 | Ferea | |
| 2 | ![]() | Demon![]() | 993 | 158 | Kubera Mine | |
| 3 | ![]() | Delete![]() | 966 | 140 | Swamp of Darkness | |
| 4 | ![]() | Home![]() | 1,060 | 128 | Lorencia | |
| 5 | ![]() | Kappa2![]() | 1,036 | 128 | Blood Castle | |
| 6 | ![]() | FuryXien![]() | 839 | 126 | Nixie Lake | |
| 7 | ![]() | Fade![]() | 1,030 | 111 | Kubera Mine | |
| 8 | ![]() | Kappa1![]() | 1,022 | 111 | Elbeland | |
| 9 | ![]() | Katarina![]() | 909 | 109 | Swamp of Darkness | |
| 10 | ![]() | Taric![]() | 839 | 104 | Nixie Lake | |
| 11 | ![]() | JeWel![]() | 794 | 81 | Kanturu | |
| 12 | ![]() | Kerrigan![]() | 1,068 | 70 | Atlans Abyss | |
| 13 | ![]() | Creation![]() | 792 | 65 | Ferea | |
| 14 | ![]() | chiepa![]() | 881 | 64 | Nixie Lake | |
| 15 | ![]() | Block![]() | 800 | 64 | Balgass Barracks | |
| 16 | ![]() | Rebuff![]() | 880 | 61 | Deep Dungeon | |
| 17 | ![]() | kicsike![]() | 842 | 59 | Deep Dungeon | |
| 18 | ![]() | CongAnXom![]() | 879 | 55 | Kubera Mine | |
| 19 | ![]() | BOSSxElite![]() | 800 | 55 | Ferea | |
| 20 | ![]() | Slayer![]() | 810 | 39 | Noria | |
| 21 | ![]() | PtasioR![]() | 760 | 39 | Nixie Lake | |
| 22 | ![]() | HornyB![]() | 837 | 34 | Deep Dungeon | |
| 23 | ![]() | Rush![]() | 826 | 34 | Deep Dungeon | |
| 24 | ![]() | KanyeWest![]() | 826 | 34 | Deep Dungeon | |
| 25 | ![]() | Summy![]() | 826 | 34 | Deep Dungeon | |
| 26 | ![]() | KlaudynA![]() | 758 | 32 | Nixie Lake | |
| 27 | ![]() | MissVals![]() | 847 | 31 | Swamp of Darkness | |
| 28 | ![]() | Kanao![]() | 843 | 31 | Deep Dungeon | |
| 29 | ![]() | ZoZo![]() | 800 | 30 | Ferea | |
| 30 | ![]() | HoHo![]() | 800 | 30 | Ferea | |
| 31 | ![]() | Bless![]() | 784 | 30 | Balgass Barracks | |
| 32 | ![]() | DazaSM![]() | 800 | 28 | Deep Dungeon | |
| 33 | ![]() | Prulo![]() | 618 | 27 | Lorencia | |
| 34 | ![]() | ElfBuff![]() | 843 | 26 | Deep Dungeon | |
| 35 | ![]() | Avest![]() | 886 | 25 | Deep Dungeon | |
| 36 | ![]() | Yhwach![]() | 820 | 25 | Deep Dungeon | |
| 37 | ![]() | DwBuff![]() | 816 | 25 | Deep Dungeon | |
| 38 | ![]() | SlayPvp![]() | 865 | 24 | Deep Dungeon | |
| 39 | ![]() | Aura![]() | 864 | 23 | Deep Dungeon | |
| 40 | ![]() | manoka![]() | 780 | 23 | Ferea | |
| 41 | ![]() | Lukas![]() | 811 | 22 | Crywolf Fortress | |
| 42 | ![]() | HyBreeder![]() | 795 | 21 | Nixie Lake | |
| 43 | ![]() | DLcunHa![]() | 843 | 20 | Deep Dungeon | |
| 44 | ![]() | GLPvp![]() | 853 | 18 | Deep Dungeon | |
| 45 | ![]() | Grimmjow![]() | 875 | 17 | Nixie Lake | |
| 46 | ![]() | Hummus![]() | 860 | 17 | Deep Dungeon | |
| 47 | ![]() | Stewart![]() | 887 | 16 | Deep Dungeon | |
| 48 | ![]() | Hazard![]() | 880 | 15 | Deep Dungeon | |
| 49 | ![]() | CuzNhA![]() | 872 | 15 | Deep Dungeon | |
| 50 | ![]() | Lich![]() | 873 | 14 | Deep Dungeon |
EN
ES
PH
BR
RO
CN
RU
LT

